| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 1,475 | 1,713 |
| Muders/Manslaughters | 7 | |
| Forcible Rapes | 59 | |
| Robberies | 290 | |
| Aggravated Assaults | 1,119 | |
| Total Property Crimes | 8,715 | 7,603 |
| Burglaries | 1,746 | |
| Larceny Thefts | 6,461 | |
| Moter Vehicle Thefts | 508 | |
The above table shows criminal data for Scott County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.